M0AWS FREEDV Log updated Mon 10 Aug 19:20:01 2026 UTC

Generated: Mon 10 Aug 19:20:01 2026 UTC · Generation time: 0s
QSOs: 65
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
4m
2m
70cm
23cm
13cm

Contacts per band

160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm 13cm Total
0 3 48 13 0 0 0 0 0 0 0 0 0 0 0 0 65

Lowest mW per mile QSO

mW per mile: 37.67
CallGridDist (mi)Tx Pwr (W)BandModeNotes
DF6VI JN58TC 531.0 20 40m FREEDV Stefan - QRM from SSB signal - Munich Germany

Longest distance QSO

CallGridDist (mi)BandModeNotes
DF6VI JN58TC 531.0 40m FREEDV Stefan - QRM from SSB signal - Munich Germany

Full log

DateCallGridMode SentRcvdTime OnTime Off BandFreqTX (W)Comment
10/08/2026 G8VLR IO83VJ FREEDV +15dB +16dB 15:11:16 15:39:40 60m 5.368500 20 Checking my FreeDV setup still works
10/08/2026 G4HJW JO02DE FREEDV +5dB +6dB 15:11:13 15:32:38 60m 5.368500 20 Bernie - Little Wilbraham, CAMBRIDGE
05/03/2026 F6DPT JN18EU FREEDV 0dB 5dB 14:54:27 14:58:03 40m 7.177000 20 Jean Paul - BRETIGNY SUR ORGE - France
05/03/2026 G8VLR IO83VJ FREEDV +13dB +11dB 14:26:03 14:51:35 60m 5.368500 20
05/03/2026 GW3UZS IO81JM FREEDV +12dB +11dB 14:26:17 14:31:58 60m 5.368500 20 Jeff - Cardiff
03/03/2026 G8VLR IO83VJ FREEDV +11dB +11dB 14:08:22 14:46:51 60m 5.368500 20
02/03/2026 G3VHH IO91RM FREEDV +9dB +7dB 16:30:49 16:46:15 40m 7.177000 20 Chatting about Node-Red XMLRPC flows
02/03/2026 G4JXU IO91NJ FREEDV -2dB -2dB 16:27:15 16:29:41 40m 7.177000 20 Kevin - Berkshire
02/03/2026 ON4LUC JO20TM FREEDV +14dB +9dB 16:18:43 16:25:08 40m 7.177000 20 Luc - Sprimont NR Liege - Belgium
26/02/2026 ON4BZ JO20CK FREEDV +0dB 4dB 18:25:33 18:28:57 40m 7.17700 20 Michel - MORLANWELZ, Belgium
25/02/2026 G8VLR IO83VJ FREEDV +13dB +12dB 14:58:24 15:18:36 60m 5.368500 20
25/02/2026 G0HNW IO91VL FREEDV +19dB +16dB 14:41:12 14:57:56 60m 5.368500 20 Paul - West Yorkshire
25/02/2026 G3VHH IO91RM FREEDV +6dB +7dB 13:54:42 14:11:16 Unknown 5,368500 20 Testing after running in fibre to the shack
12/02/2026 G8VLR IO83VJ FREEDV +15dB +17dB 16:11:18 16:29:00 60m 5.368500 20
12/02/2026 G0RFC IO91NU FREEDV 20dB +15dB 16:16:45 16:28:59 60m 5.368500 20 Steve - Waddesdon
04/02/2026 M0XVT IO91VS FREEDV +12dB +7dB 17:13:51 17:23:28 80m 3.625000 20 Steve - Testing Laptop on Wifi
04/02/2026 G8VLR IO83VJ FREEDV +18dB +10dB 16:32:35 16:39:51 60m 5.368500 20 Some QSB but, good contact.
13/01/2026 G3OQD JO01AJ FREEDV +2dB 0dB 14:02:18 14:21:41 60m 5.368500 20 Martin - Bromley Kent
13/01/2026 M0XVT IO91VS FREEDV +5dB 0dB 14:12:19 14:20:10 60m 5.368500 20 condx not good, deep QSB
07/01/2026 M0XVT IO91VS FREEDV +12dB 0dB 14:29:34 14:32:26 60m 5.366500 20 Steve - Testing with Anan 200d and Amp
07/01/2026 G4ENZ IO81VV FREEDV +2dB 0dB 14:08:16 14:21:48 60m 5.366500 20 Martin - Gloucester
07/01/2026 M0XVT IO91VS FREEDV +5dB 0dB 14:11:31 14:15:52 60m 5.366500 20 Steve - Testing with Amp
28/12/2025 G3VHH IO91RM FREEDV 0dB +2dB 13:19:57 13:28:28 60m 5.403500 20 John - Running his Linux setup
28/12/2025 G8VLR IO83VJ FREEDV +1dB +4dB 13:20:01 13:28:28 60m 5.403500 20 Roger - Finally got PiHPSDR and FreeDV working!
26/12/2025 G4LNA IO91ST FREEDV +19dB +15dB 16:45:44 16:52:39 60m 5.368500 20 Paul - St. Albans Herts
17/12/2025 G8VLR IO83VJ FREEDV -3dB +20dB 15:17:04 16:18:26 60m 5.366500 20 Roger - Testing FreeDV
17/12/2025 M0MBO IO91MW FREEDV -1dB 0dB 15:20:13 16:18:25 60m 5.366500 20 Malcolm - Testing FreeDV
17/12/2025 G3VHH IO91RM FREEDV +10dB +8dB 16:15:19 16:18:24 60m 5.366500 20 John - SOunding great!
17/12/2025 G3VHH IO91RM FREEDV 0dB +2dB 11:35:06 11:52:08 60m 5.366500 20 John
17/12/2025 G8VLR IO83VJ FREEDV -5dB +12 11:41:23 11:52:05 60m 5.366500 20 Deep QSB
17/12/2025 G1SQB JO02PC FREEDV 4dB +17dB 11:40:51 11:52:03 60m 5.366500 20 Alan having FreeDV audio issues
17/12/2025 G1SQB JO02PC FREEDV +24dB +17dB 11:20:51 11:34:08 60m 5.366500 20 Alan - Trying to fix FreeDV setup
15/12/2025 M0OPK IO91OI FREEDV +13dB +7dB 15:22:08 15:43:04 60m 5.368500 20 Peter - QSB
15/12/2025 G8VLR IO83VJ FREEDV +5dB +10dB 14:09:20 15:43:02 60m 5.368500 20 Roger testing FreeDV - Deep QSB
15/12/2025 G4LNA IO91ST FREEDV +15dB +14dB 15:35:43 15:42:59 60m 5.368500 20 Paul - St. Albans Herts
15/12/2025 G3VHH IO91RM FREEDV +7dB +5dB 14:18:56 15:42:36 60m 5.368500 20 John - Some QSB
15/12/2025 G4MKT IO83VQ FREEDV +10dB +20dB 14:58:52 15:31:47 60m 5.368500 20 Barry - Rossendale, Lancashire
15/12/2025 G1INU IO83QN FREEDV +4dB 0dB 14:41:38 15:18:00 60m 5.368500 20
15/12/2025 G1INU IO83QN FREEDV +7dB +5dB 14:10:27 14:26:54 60m 5.368500 20 Mark - Wigan - Deep QSB
13/12/2025 PA2RSD JO22OQ FREEDV +7dB 0dB 14:55:23 15:00:50 40m 7.177000 20 Roel - Grootebroek - Netherlands
13/12/2025 M0OPK IO91OI FREEDV +18dB 0dB 14:33:35 14:44:41 60m 5.368500 23 Peter - Crowthorne, Berkshire
13/12/2025 GW4OWQ IO72VV FREEDV -4dB +7dB 14:27:27 14:33:28 60m 5.368500 23 Donald - Very broken - Gwynedd - Wales
13/12/2025 G0HNW IO91VL FREEDV +16dB +9dB 14:10:27 14:27:13 60m 5.368500 23 Paul - West Yorkshire
11/12/2025 G5BOB IO92OB FREEDV +2dB +4dB 12:16:02 12:28:54 60m 5.368500 20 Bob - Milton Keynes
10/12/2025 G1SQB JO02PC FREEDV +14dB +7dB 20:14:05 20:32:16 60m 5.366500 5 Alan's first FreeDV QSO
09/12/2025 G3DXC IO91UK FREEDV +4dB 0dB 18:36:07 18:38:57 80m 3.697000 20 Dave - His 1st FreeDV QSO
09/12/2025 M0XVT IO91VS FREEDV +10dB +10dB 18:32:13 18:36:03 80m 3.697000 20 Steve - my first FreeDV QSO on 80m
09/12/2025 M0XVT IO91VS FREEDV +14dB +4dB 18:17:53 18:20:48 60m 5.368500 20 Steve
09/12/2025 G4LNA IO91ST FREEDV +5dB 3dB 17:59:08 18:16:21 60m 5.368500 20 Paul - St. Albans Herts
09/12/2025 DF6VI JN58TC FREEDV 0dB +4dB 17:01:37 17:04:44 40m 7.177000 20 Stefan - QRM from SSB signal - Munich Germany
09/12/2025 DL6MDA JN58TE FREEDV +6dB +6dB 16:53:28 17:00:24 40m 7.177000 20 Werner - Munich, Germany
09/12/2025 G1INU IO83QN FREEDV +10dB +3dB 16:26:29 16:43:21 60m 5.371500 20 Mark
09/12/2025 M0XVT IO91VS FREEDV +12dB +8dB 16:19:45 16:35:10 60m 5.371500 20 Steve
08/12/2025 DL2HBJ JO53HV FREEDV +12dB +16dB 16:56:46 17:01:07 40m 7.188000 18 Jan - Luebeck, Germany
08/12/2025 M0XVT IO91VS FREEDV +14dB +8dB 16:11:07 16:20:14 60m 5.368500 18 Steve
08/12/2025 G4DYA IO82WV FREEDV +30dB +14dB 15:57:30 16:05:32 60m 5.371500 18 Richard - Stone, Staffordshire
08/12/2025 G3VHH IO91RM FREEDV +7dB +10dB 15:03:38 15:20:38 60m 5.368500 18 John - Berkshire
08/12/2025 G3UDI JO02DE FREEDV 0dB +16dB 15:12:22 15:20:32 60m 5.368500 18 Bob - NR Cambridge
08/12/2025 G4FTC IO91PI FREEDV 0dB +7dB 14:56:02 15:03:29 60m 5.368500 18 David - Surrey
04/12/2025 DL2KCK JO31OA FREEDV +10dB +5dB 13:18:34 13:27:20 40m 7.177000 18 Christian - Kuerten, Germany
04/12/2025 M0XVT IO91VS FREEDV +5dB +4 12:50:48 12:57:07 60m 5.368500 18 Steve - His first FreeDV QSO
03/12/2025 MW0AXD IO81BP FREEDV 57 57 17:33:22 17:35:26 40m 7.177000 18 Andy - FreeDV
03/12/2025 DL2HBJ JO53HV FREEDV 59+10 59++ 18:06:12 18:23:08 60m 5.364000 18 Jan - First FreeDV QSO on 60m - Luebeck, Germany
03/12/2025 DL2HBJ JO53HV FREEDV 57 59 16:53:05 17:05:42 40m 7.177000 18 Jan - my 2nd FreeDV Contact - Luebeck, Germany
03/12/2025 DB5SL JN48QX FREEDV 59 59 16:41:40 16:51:37 40m 7.177000 18 Wolfram - My first FreeDV QSO and Wolfram's 2nd - Apach, Germany