M0AWS QRP FM Log updated Sat 11 Mar 21:55:05 GMT 2023

M0AWS QRP FM contacts map

Number of QSOs per Band

160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm TOTAL
0 0 0 1 0 3 2 0 1 1 0 1 24 0 33

Lowest Milliwatt per Mile

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
29/12/2022 G0OZS/M JO02 FM 59 59 18:09:28 18:16:27 2m 145.650 5w 57 Miles Ian Mobile Mendlesham area (IC705) 87.71

Longest Distance QSO

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
29/12/2022 G0OZS/M JO02 FM 59 59 18:09:28 18:16:27 2m 145.650 5w 57 Miles Ian Mobile Mendlesham area (IC705) 87.71

Enter Callsign to search all logs:

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
29/12/2022 G0OZS/M JO02 FM 59 59 18:09:28 18:16:27 2m 145.650 5w 57 Miles Ian Mobile Mendlesham area (IC705) 87.71
29/11/2022 G0OZS JO02 FM 59 59 16:24:15 16:28:21 2m 145.650 5w 57 Miles Ian mobile via GB3PO (IC705) 87.71
29/11/2022 G0OZS/M JO02 FM 59 59 16:14:43 16:22:00 2m 145.650 5w 57 Miles Ian mobile Framlingham way via GB3PO (IC705) 87.71
28/11/2022 G0OZS JO02 FM 59 59 18:49:43 18:56:10 2m 145.650 5w 57 Miles Ian Mobile Ipswich (IC705) 87.71
28/11/2022 G4LBJ JO01HW FM 59 59 17:13:37 17:14:40 2m 145.650 5w 34 Miles Len in Halstead nr Colchester (IC705) 147.05
28/11/2022 M0HKB/M JO02NB FM 59 59 16:51:00 17:02:28 2m 145.650 5w 11 Miles Keiron via GB3PO (IC705) 454.54
04/10/2022 M5BOP JO02NB FM 59 59 17:07:52 17:32:42 2m 145.650 5w 11 Miles Mark via GB3PO (IC705) 454.54
04/10/2022 M0HKB/M JO02NB FM 59 59 17:22:21 17:25:31 2m 145.650 5w 11 Miles Keiron via GB3PO (IC705) 454.54
04/10/2022 M0HKB/M JO02OB FM 59 59 16:47:22 17:09:51 2m 145.650 5w 7 Miles Keiron via GB3PO (IC705) 714.28
03/10/2022 M0HKB JO02OB FM 59 59 20:42:20 21:08:03 2m 145.650 10w 7 Miles Keiron (IC705) 1428.57
03/10/2022 M0HKB/M JO02NB FM 59 59 18:05:50 18:24:31 2m 145.650 5w 11 Miles Keiron in Ipswich via GB3PO (IC705) 454.54
01/10/2022 G3OCI JO02QD FM 59 59 15:33:15 15:40:59 2m 145.475 5w 3 Miles Denis Campsea Ashe (IC705) 1666.66
01/10/2022 G3OCI JO02QD FM 59 59 15:26:54 15:31:23 2m 145.650 5w 3 Miles Denis Campsea Ashe (IC705) 1666.66
01/10/2022 M7CBX/M JO02NB FM 59 59 15:12:51 15:13:30 2m 145.650 5w 11 Miles Chris mobile in Ipswich via GB3PO (IC705) 454.54
28/08/2022 M0TMB JO02NB FM 59 59 19:36:44 19:38:42 2m 145.650 5w 11 Miles Robin via GB3PO (IC705) 454.54
23/08/2022 G1SQB JO02PC FM 53 55 08:44:45 09:27:48 2m 145.5375 5w 4 Miles Alan - Bredfield (IC705) 1250.00
23/08/2022 G1SQB JO02PC FM 53 55 07:52:22 08:33:36 2m 145.53750 5w 4 Miles Alan (IC705) 1250.00
22/08/2022 2E1EBO JO01NW FM 59 59 20:25:43 21:23:06 2m 145.650 5w 16 Miles Chris in Mistley via GB3PO (IC705) 312.50
22/08/2022 2E0TDN/M JO02NB FM 59 59 21:03:05 21:14:53 2m 145.650 5w 11 Miles Steve via GB3PO (IC705) 454.54
22/08/2022 M0HKB/M JO02NB FM 59 59 18:43:05 18:53:34 2m 145.650 4w 11 Miles Keiron via GB3PO (IC705) 363.63
22/08/2022 M0HKB/M JO02NB FM 59 59 17:05:34 17:09:31 2m 145.650 5w 11 Miles Keiron mobile in Ipswich via GB3PO (IC705) 454.54
19/08/2022 M0ZAH JO02QP FM 59 59 22:47:40 23:00:06 2m 145.650 5w 37 Miles James in Norwich via GB3PO (IC705) 135.13
19/08/2022 2E0TNG/M JO02NB FM 59 59 22:35:02 22:47:35 2m 145.650 5w 11 Miles Mark mobile in Ipswich via GB3PO (IC705) 454.54
19/08/2022 G4IHL JO02GE FM 59 59 22:25:35 22:32:04 2m 145.650 5w 36 Miles Steve Newmarket Suffolk via GB3PO (IC705) 138.88
28/02/2022 2E0DIQ JO02MG FM 53 53 20:11:29 20:15:29 4m 70.450000 25w 18 Miles Weekly Net (FTDX10) 1388.88

Web page generated by adi2html v3.1 by M0AWS http://m0aws.co.uk