M0AWS QRP SSB Log updated Mon 20 Oct 19:05:02 2025 UTC

Generated: Mon 20 Oct 19:05:02 2025 UTC · Generation time: 0s
QSOs: 51
160m
80m
60m
40m
30m
20m
17m
15m
12m
10m
6m
4m
2m
70cm
23cm
13cm

Contacts per band

160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 23cm 13cm Total
0 0 3 12 0 4 2 28 1 1 0 0 0 0 0 0 51

Lowest mW per mile QSO

mW per mile: 1.39
CallGridDist (mi)Tx Pwr (W)BandModeNotes
N1DE JJ00AA 3599.4 5 15m SSB Yarmouth Maine USA (HL2-CQ-WW-SSB)

Longest distance QSO

CallGridDist (mi)BandModeNotes
N1DE JJ00AA 3599.4 15m SSB Yarmouth Maine USA (HL2-CQ-WW-SSB)

Full log

DateCallGridMode SentRcvdTime OnTime Off BandFreqTX (W)Comment
27/10/2024 S53M JN76BI SSB 59 59 15:13:49 15:14:09 15m 21.43900 5 Lesce Slovenia (HL2-CQ-WW-SSB)
27/10/2024 UR7EU SSB 59 59 15:08:01 15:08:16 15m 21.418210 5 Ukraine (HL2-CQ-WW-SSB)
27/10/2024 S50K JN75CW SSB 59 59 15:05:35 15:05:58 15m 21.412950 5 LOGATEC Slovenia (HL2-CQ-WW-SSB)
27/10/2024 EA5S IM99UL SSB 59 59 15:03:47 15:04:03 15m 21.411500 5 Valencia Spain (HL2-CQ-WW-SSB)
27/10/2024 RL3A KO75KR SSB 59 59 15:01:44 15:02:06 15m 21.40100 5 KOROLEV Russia (HL2-CQ-WW-SSB)
27/10/2024 P33W KM64OX SSB 59 59 14:58:36 14:58:58 15m 21.39000 5 Paphos Cyprus (HL2-CQ-WW-SSB)
27/10/2024 N1DE JJ00AA SSB 59 59 14:35:57 14:36:21 15m 21.379450 5 Yarmouth Maine USA (HL2-CQ-WW-SSB)
27/10/2024 9A5Y JN85OO SSB 59 59 14:33:23 14:33:44 15m 21.36800 5 DARUVAR Croatia (HL2-CQ-WW-SSB)
27/10/2024 YT5A KN04EV SSB 59 59 14:31:54 14:32:29 15m 21.356850 5 Vitanovac Serbia (HL2-CQ-WW-SSB)
27/10/2024 SN2B JO83VA SSB 59 59 14:30:25 14:30:48 15m 21.35200 5 Szubin Poland (HL2-CQ-WW-SSB)
27/10/2024 CR5T IN50SE SSB 59 59 14:22:53 14:23:23 15m 21.309540 5 COIMBRA Portugal (HL2-CQ-WW-SSB)
27/10/2024 OG1F KP01TK SSB 59 59 14:21:11 14:21:34 15m 21.304500 5 Pori Finland (HL2-CQ-WW-SSB)
27/10/2024 9A1A JN85AO SSB 59 59 14:19:23 14:19:45 15m 21.29000 5 Zagreb Croatia (HL2-CQ-WW-SSB)
27/10/2024 OM2K JN87TX SSB 59 59 14:17:37 14:18:07 15m 21.280600 5 Slovak Republic (HL2-CQ-WW-SSB)
27/10/2024 CN3A IM61AP SSB 59 59 14:15:22 14:15:49 15m 21.270700 5 Safi Morocco (HL2-CQ-WW-SSB)
27/10/2024 UA9MA MO64TR SSB 59 59 14:11:42 14:12:08 15m 21.2600 5 Rozovka, Omskaya obl Russia (HL2-CQ-WW-SSB)
27/10/2024 OM7K JN88TF SSB 59 59 14:09:58 14:10:32 15m 21.253400 5 DOLNA MICINA Slovak Republic (HL2-CQ-WW-SSB)
27/10/2024 CR3A IM12OR SSB 59 59 14:07:33 14:07:59 15m 21.24900 5 Funchal Madeira Island (HL2-CQ-WW-SSB)
27/10/2024 IO5O JN52NS SSB 59 59 14:04:31 14:04:54 15m 21.24300 5 GROSSETO Italy (HL2-CQ-WW-SSB)
27/10/2024 RC3W KO81BR SSB 59 59 14:02:42 14:03:02 15m 21.2400 5 Kursk Russia (HL2-CQ-WW-SSB)
27/10/2024 UZ7C SSB 59 59 13:58:39 13:58:57 15m 21.23500 5 Ukraine (HL2-CQ-WW-SSB)
27/10/2024 LA8HGA JO58AX SSB 59 59 13:32:19 13:32:41 15m 21.22100 5 Skjetten Norway (HL2-CQ-WW-SSB)
27/10/2024 KC1XX FN42DR SSB 59 59 13:23:04 13:23:44 15m 21.20600 5 New Hampshire USA (HL2-CQ-WW-SSB)
27/10/2024 RW9DX MO06WK SSB 59 59 13:13:51 13:14:15 15m 21.188560 5 Kamensk-Uralsky Russia (HL2-CQ-WW-SSB)
27/10/2024 IO3X JN65LS SSB 59 59 13:07:45 13:08:11 15m 21.1700 5 Latisana Italy (HL2-CQ-WW-SSB)
27/10/2024 VE3JM FN25CH SSB 59 59 13:02:14 13:02:38 15m 21.1370 5 Nepean Ontario Canada (HL2-CQ-WW-SSB)
27/10/2024 VE3KG FN24AV SSB 59 59 13:00:03 13:00:30 15m 21.199370 5 Smith Falls Ontarioa Canada (HL2-CQ-WW-SSB)
27/10/2024 LY7T KO15WE SSB 59 59 12:56:47 12:57:24 15m 21.1170 5 CQ WW SSB
24/10/2024 M0XVT IO91VS SSB 59 45 16:41:29 16:42:40 40m 7.08050 5 Steve testing amp band changing
23/10/2024 M0XVT IO91VS SSB 59+10 56 20:37:47 20:49:28 60m 5.3670 5 Steve - Chatting about his HL2 IO Board
23/10/2024 M0OPV IO90FQ SSB 59+2 57 20:30:58 20:35:01 40m 7.16400 5 Clint - NR Needles Light House Isle Of Wight
23/10/2024 GW4XLS IO83LA SSB 59+15 36 20:05:24 20:07:43 40m 7.173900 5 Ian - NR Wrexham Wales
23/10/2024 DK1MI JN49OF SSB 59+5 59 19:57:18 20:02:40 40m 7.173510 5 Michael - Bad Friedrichshall
23/10/2024 G1SQB JO02PC SSB 59+15 59+20 18:47:36 19:00:39 40m 7.1100 5 Alan - Testing new antenna
23/10/2024 G3PQD IO91VL SSB 59+20 59 18:28:37 18:38:22 40m 7.17800 5 Derek - Rainham Kent
23/10/2024 F8CHM JN07II SSB 59+20 59 18:10:55 18:14:58 40m 7.16800 5 Jean - Real Sig Report from Tours France
23/10/2024 2E0YEH IO92WT SSB 59+10 59 18:01:23 18:02:56 40m 7.1450 4 David - Weston Spalding Lincs
23/10/2024 G4BFS JO02RP SSB 58 43 16:38:24 16:51:29 60m 5.3200 3 Terry - Blowfiled Norfolk
21/10/2024 M0XVT IO91VS SSB 59+20 58 20:57:57 21:02:48 60m 5.3670 5 Steve - testing my HL2
27/09/2023 GM6ZAK IO86LH SSB 58 55 19:00:28 19:09:53 40m 7.175030 5 Andy Cupar NR Fifie Scotland (FTDX10 + INV-L Ant)
27/09/2023 DC5VU JN39NH SSB 59+20 59+5 18:34:26 18:36:25 40m 7.1690 5 Nat Saarbrucken Germany (FTDX10 + INV-L Ant)
27/09/2023 M7NHC JO00DS SSB 57 58 16:34:04 16:35:47 40m 7.190040 5 Nick in Eastbourne using 10w into an EF-Wire Ant (FTDX10 + INV-L Ant)
21/05/2023 LZ1WR KN22KO SSB 59 55 20:10:15 20:12:07 20m 14.280 5 KARLOVO Bulgaria (IC-705)
13/02/2023 CT7AUS IM58HT SSB 59 54 12:19:38 12:21:49 17m 18.13000 10 Carlos in Sintra Portugal (IC705)
13/02/2023 YL2LW KO26CW SSB 57 57 11:53:53 11:55:56 12m 24.97300 10 Victor Riga Latvia QSB (IC705)
02/02/2023 R3IBZ KO76LM SSB 58 54 17:44:56 17:46:42 20m 14.270 10 Tver Russia (IC705)
18/08/2022 G1SQB JO02 SSB 57 59 11:25:53 12:29:02 10m 28.360 10 Alan (FTDX10)
18/08/2022 G1SQB JO02 SSB 59 59 11:00:47 11:13:36 20m 14.220 10 Alan (FTDX10)
18/08/2022 G1SQB JO02 SSB 59 59 09:00:58 10:32:23 20m 14.220 10 Alan (FTDX10)
08/05/2022 LZ330AL KN22DQ SSB 59 57 16:23:50 16:25:22 17m 18.1300 10 Bulgarian Club Blagovestnik Bulgaria (IC705)
05/05/2022 PA1SVM JO22QA SSB 59 54 12:58:11 13:02:37 40m 7.105 10 Sven Netherlands (IC705)