M0AWS QRP SSB Log updated Wed 27 Sep 19:15:01 BST 2023

M0AWS QRP SSB contacts map

Number of QSOs per Band

160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm 13cm TOTAL
0 0 0 4 0 4 2 0 1 1 0 0 0 0 0 12

Lowest Milliwatt per Mile

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
21/05/2023 LZ1WR KN22KO SSB 59 55 20:10:15 20:12:07 20m 14.280 5w 1273 Miles KARLOVO Bulgaria (IC-705) 3.92

Longest Distance QSO

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
02/02/2023 R3IBZ KO76LM SSB 58 54 17:44:56 17:46:42 20m 14.270 10w 1373 Miles Tver Russia (IC705) 7.28

Enter Callsign to search all logs:

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
27/09/2023 GM6ZAK IO86LH SSB 58 55 19:00:28 19:09:53 40m 7.175030 5w 341 Miles Andy Cupar NR Fifie Scotland (FTDX10 + INV-L Ant) 14.66
27/09/2023 DC5VU JN39NH SSB 59+20 59+5 18:34:26 18:36:25 40m 7.1690 5w 317 Miles Nat Saarbrucken Germany (FTDX10 + INV-L Ant) 15.77
27/09/2023 M7NHC JO00DS SSB 57 58 16:34:04 16:35:47 40m 7.190040 5w 103 Miles Nick in Eastbourne using 10w into an EF-Wire Ant (FTDX10 + INV-L Ant) 48.54
21/05/2023 LZ1WR KN22KO SSB 59 55 20:10:15 20:12:07 20m 14.280 5w 1273 Miles KARLOVO Bulgaria (IC-705) 3.92
13/02/2023 CT7AUS IM58HT SSB 59 54 12:19:38 12:21:49 17m 18.13000 10w 1053 Miles Carlos in Sintra Portugal (IC705) 9.49
13/02/2023 YL2LW KO26CW SSB 57 57 11:53:53 11:55:56 12m 24.97300 10w 969 Miles Victor Riga Latvia QSB (IC705) 10.31
02/02/2023 R3IBZ KO76LM SSB 58 54 17:44:56 17:46:42 20m 14.270 10w 1373 Miles Tver Russia (IC705) 7.28
18/08/2022 G1SQB JO02 SSB 57 59 11:25:53 12:29:02 10m 28.360 10w 57 Miles Alan (FTDX10) 175.43
18/08/2022 G1SQB JO02 SSB 59 59 11:00:47 11:13:36 20m 14.220 10w 57 Miles Alan (FTDX10) 175.43
18/08/2022 G1SQB JO02 SSB 59 59 09:00:58 10:32:23 20m 14.220 10w 57 Miles Alan (FTDX10) 175.43
08/05/2022 LZ330AL KN22DQ SSB 59 57 16:23:50 16:25:22 17m 18.1300 10w 1246 Miles Bulgarian Club Blagovestnik Bulgaria (IC705) 8.02
05/05/2022 PA1SVM JO22QA SSB 59 54 12:58:11 13:02:37 40m 7.105 10w 170 Miles Sven Netherlands (IC705) 58.82

Web page generated by adi2html v3.5 by M0AWS https://m0aws.co.uk