M0AWS QRP WSJT-X Log updated Fri 7 Apr 15:40:01 BST 2023

M0AWS QRP WSJT-X contacts map

Number of QSOs per Band

160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 70cm TOTAL
0 0 1 0 5 35 17 0 3 1 0 0 8 0 70

Lowest Milliwatt per Mile

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
31/10/2022 PY5QW GG54 FT8 -03 -19 11:24:45 11:26:00 17m 18.100920 2.5w 6222 Miles CURITIBA-PR CEP Brazil (IC705) .40

Longest Distance QSO

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
05/04/2023 VP8ADR GD08OA MFSK FT4 -05 -17 20:41:08 20:41:37 20m 14.080848 4.5w 7993 Miles Walker Creek Farm Falkland Islands (IC705) .56

Enter Callsign to search all logs:

QSO DATE DX CALLSIGN DX GRID MODE SNR SENT SNR RXD TIME ON TIME OFF BAND FREQ Mhz TX PWR COMMENT mW/Mile
07/04/2023 EA3CSK JN11 FT8 -15 -18 14:36:45 14:37:15 20m 14.076650 1w 767 Miles BARCELONA Spain (IC705) 1.30
07/04/2023 SP6RCK JO80 FT8 +09 -16 14:32:00 14:33:45 20m 14.076650 1w 652 Miles Brzeg Poland (IC705) 1.53
07/04/2023 4O4DB JN92 FT8 -01 -12 14:29:00 14:30:15 20m 14.076821 1w 1045 Miles Podgorica Montenegro (IC705) .95
07/04/2023 OE3JBS JN78 FT8 +01 -02 14:27:00 14:28:15 20m 14.076821 1w 628 Miles ST.POELTEN-HARLAND Austria (IC705) 1.59
07/04/2023 OM1TT JN88 MFSK FT4 +08 -10 14:18:46 14:19:45 20m 14.081877 1w 708 Miles Dobra Voda Slovak Republic (IC705) 1.41
07/04/2023 IK5FKF JN54 MFSK FT4 +03 -08 14:15:31 14:16:00 20m 14.081877 1w 686 Miles LUCCA Italy (IC705) 1.45
07/04/2023 OH1NHX KP01 MFSK FT4 +08 -12 14:09:46 14:10:15 20m 14.081877 1w 935 Miles Pori Finland (IC705) 1.06
07/04/2023 IN3OWY JN56 MFSK FT4 +06 -06 14:06:08 14:06:30 20m 14.081894 1w 574 Miles RABBI Italy (IC705) 1.74
07/04/2023 SE3X JP63OJ MFSK FT4 +10 +01 14:04:46 14:05:15 20m 14.081894 1w 891 Miles ARE Sweden (IC705) 1.12
07/04/2023 IZ2ARJ JN45 MFSK FT4 +11 -03 14:01:30 14:01:52 20m 14.081176 1w 576 Miles Agnadello Italy (IC705) 1.73
07/04/2023 OH1LA KP01 MFSK FT4 +10 -09 13:57:23 14:00:52 20m 14.081176 0.5w 935 Miles PORI Finland (IC705) .53
07/04/2023 LB3QJ JP51 MFSK FT4 +11 -13 13:56:38 13:57:07 20m 14.081289 1w 698 Miles Ytre Enebakk Norway (IC705) 1.43
07/04/2023 IK3VUT JN65 MFSK FT4 +10 +02 13:47:23 13:47:52 20m 14.082103 0.5w 690 Miles ODERZO-TV Italy (IC705) .72
07/04/2023 OE3FVU JN78 MFSK FT4 +05 -12 13:42:38 13:43:07 20m 14.082103 0.5w 628 Miles KIRCHSTETTEN Austria (IC705) .79
07/04/2023 SM3VOX JP80 MFSK FT4 -04 +02 13:26:23 13:26:52 20m 14.080475 1w 784 Miles Valbo Sweden (IC705) 1.27
05/04/2023 VP8ADR GD08OA MFSK FT4 -05 -17 20:41:08 20:41:37 20m 14.080848 4.5w 7993 Miles Walker Creek Farm Falkland Islands (IC705) .56
13/02/2023 CU3EM HM68 FT8 -04 -11 17:15:00 17:16:00 30m 10.136737 4.5w 1713 Miles Terceira Island Azores (IC705) 2.62
13/02/2023 EW8AX KO52 FT8 -07 -17 17:09:00 17:10:00 30m 10.136737 4.5w 1210 Miles Gomel Belarus (IC705) 3.71
13/02/2023 LZ2KV KN33 FT8 +17 -05 16:05:45 16:06:45 12m 24.916087 4.5w 1302 Miles TARGOVISHTE Bulgaria (IC705) 3.45
13/02/2023 D2UY JI64 FT8 -07 -16 16:01:00 16:03:00 12m 24.916087 10w 4063 Miles Cabinda Angola (IC705) 2.46
13/02/2023 OE8RPK JN76 FT8 -06 -07 15:42:30 15:43:15 17m 18.100668 4.5w 710 Miles St. Andra Austria (IC705) 6.33
13/02/2023 3A2MW JN33 FT8 -02 +00 15:39:30 15:40:30 17m 18.100623 4.5w 664 Miles MONTE-CARLO Monaco (IC705) 6.77
13/02/2023 CT1EEX IM58 FT8 -07 -14 15:35:30 15:37:30 17m 18.100623 4.5w 1117 Miles MANIQUE-ALCABIDECHE Portugal (IC705) 4.02
13/02/2023 HA5KN JN97 FT8 -13 -03 15:27:45 15:28:45 17m 18.100623 4.5w 823 Miles Budapest Hungary (IC705) 5.46
13/02/2023 GW8JKC IO83 FT8 -03 +11 15:06:00 15:07:06 60m 5.357534 4.5w 233 Miles Conwy Wales (IC705) 19.31
13/02/2023 SV2HXX KN10 FT8 -07 -19 14:43:45 14:44:45 12m 24.917062 4.5w 1288 Miles THESSALONIKI Greece (IC705) 3.49
13/02/2023 OM7ASP JN98 FT8 -05 -08 14:05:15 14:06:15 17m 18.102133 4.5w 789 Miles Lucenec Slovak Republic (IC705) 5.70
13/02/2023 UA9OOT NO14 FT8 -11 -16 14:03:15 14:04:00 17m 18.102091 4.5w 3167 Miles Geodezicheskaya Asiatic Russia (IC705) 1.42
13/02/2023 UX3HX KN79 FT8 -12 -13 13:53:45 13:55:00 17m 18.100914 4.5w 1438 Miles Poltava Oblast Ukraine (IC705) 3.12
13/02/2023 E75C JN93 FT8 -07 -13 13:44:30 13:45:30 17m 18.100600 4.5w 995 Miles Bosnia and Herzegovina (IC705) 4.52
13/02/2023 RX9FK LO78 FT8 -17 -13 13:38:15 13:39:15 17m 18.100785 4.5w 2069 Miles Krasnokamsk, Permsky Russia (IC705) 2.17
13/02/2023 OH1FOL KP11 FT8 +03 -21 12:43:00 12:44:00 17m 18.100815 4.5w 992 Miles Kiukainen Finland (IC705) 4.53
13/02/2023 K2TQC FN13 FT8 -05 -10 12:27:30 12:28:30 17m 18.100678 4.5w 3565 Miles New York USA (IC705) 1.26
02/02/2023 EB6JI JM29 FT8 +05 -07 16:33:00 16:34:30 20m 14.074902 4.5w 913 Miles Mahon Spain (IC705) 4.92
02/02/2023 LA6OP JP67 FT8 -05 -11 16:25:30 16:26:30 20m 14.074482 4.5w 1093 Miles Helligvaer Islands IOTA EU-062 Norway (IC705) 4.11
02/01/2023 G5ART IO92 FT8 -11 -11 20:24:00 20:25:00 2m 144.175512 4.5w 142 Miles Beausale England (IC705) 31.69
29/12/2022 PD4HW JO21 FT8 -16 -12 16:01:45 16:01:45 2m 144.175492 4.5w 137 Miles Strijen Netherlands (IC705) 32.84
22/12/2022 G0JDL JO02 FT8 +08 -01 19:19:00 19:20:00 2m 144.175600 4.5w 57 Miles Halesworth Suffolk England (IC705) 78.94
22/12/2022 G8SEI IO92 FT8 -03 -20 19:17:15 19:18:00 2m 144.175600 4.5w 142 Miles Warwickshire England (IC705) 31.69
22/12/2022 G0ODR JO02 FT8 -16 -17 19:05:15 19:06:15 2m 144.175600 4.5w 57 Miles Norwich England (IC705) 78.94
28/11/2022 2E0DBS JO02 FT8 +00 -15 15:13:30 15:14:30 2m 144.175600 4.5w 57 Miles Norwich England (IC705) 78.94
14/11/2022 F0GFI JO10 FT8 -13 -19 16:10:15 16:11:45 2m 144.175004 6w 147 Miles LA SENTINELLE France (IC705) 40.81
31/10/2022 UX3HX KN79 FT8 -13 -16 15:35:45 15:36:30 17m 18.100683 2.5w 1438 Miles Ukraine (IC705) 1.73
31/10/2022 SP5ORI KO02 FT8 -05 -20 11:59:15 12:00:00 17m 18.100648 2.5w 791 Miles Olszewnica Stara Poland (IC705) 3.16
31/10/2022 RV3DOD KO85OP FT8 -03 -11 11:57:30 11:58:30 17m 18.100648 2.5w 1464 Miles Moskovskaya Obl Russia (IC705) 1.70
31/10/2022 AK8A EN62 FT8 -08 -09 11:55:15 11:56:30 17m 18.100648 4.5w 3992 Miles Fennville Michigan USA (IC705) 1.12
31/10/2022 R6BH KN84 FT8 +01 -18 11:31:45 11:34:15 17m 18.100920 2.5w 1677 Miles Krymsk Krasnodarsky Russia (IC705) 1.49
31/10/2022 PY5QW GG54 FT8 -03 -19 11:24:45 11:26:00 17m 18.100920 2.5w 6222 Miles CURITIBA-PR CEP Brazil (IC705) .40
31/10/2022 DK0AE JO41 FT8 +11 +04 11:07:15 11:08:15 30m 10.136872 2.5w 296 Miles Einbeck Germany (IC705) 8.44
31/10/2022 UA4PAQ LO45 FT8 -12 -15 11:05:45 11:06:45 30m 10.137039 2.5w 1891 Miles Kazan Russia (IC705) 1.32
03/10/2022 G0ODR JO02 FT8 -07 -14 16:54:45 16:55:45 2m 144.174475 2w 57 Miles Norwich Norfolk England (IC705) 35.08
02/10/2022 R3RR LO02 FT8 -03 -14 16:20:00 16:21:00 30m 10.136475 2.5w 1624 Miles Tambov Russia (IC705) 1.53
28/09/2022 ES5GI KO38 MFSK FT4 -01 -03 16:12:16 16:12:45 20m 14.080694 4.5w 1051 Miles Jogeva vald Estonia (IC705) 4.28
28/09/2022 R5RC LO02 MFSK FT4 +10 -04 16:07:23 16:07:52 20m 14.080694 4.5w 1624 Miles Tambovskaya obl Russia (IC705) 2.77
28/09/2022 R3RZ LO12 MFSK FT4 +17 -03 16:05:01 16:05:30 20m 14.080694 4.5w 1706 Miles Uvarovo Russia (IC705) 2.63
28/09/2022 RA3TE LO26 MFSK FT4 -01 -18 16:02:46 16:03:30 20m 14.080694 4.5w 1724 Miles Nizhny Novgorod Russia (IC705) 2.61
28/09/2022 HG3FMZ JN96 MFSK FT4 +03 -17 15:57:45 15:58:22 20m 14.080694 4.5w 861 Miles SIOFOK Hungary (IC705) 5.22
28/09/2022 F1GRH JN13 MFSK FT4 +07 +03 15:55:45 15:56:07 20m 14.080694 4.5w 628 Miles Unknown Location France (IC705) 7.16
28/09/2022 LY2BBF KO24 MFSK FT4 -02 -07 15:51:45 15:52:07 20m 14.080694 4.5w 947 Miles Vilnius Lithuania (IC705) 4.75
28/09/2022 OK8QC JN89 MFSK FT4 +14 +15 15:50:45 15:51:07 20m 14.080694 4.5w 677 Miles Pardubice Czech Republic (IC705) 6.64
28/09/2022 IK3ZQY JN66CD MFSK FT4 -12 -09 15:46:51 15:49:22 20m 14.080694 4.5w 639 Miles BELLUNO Italy (IC705) 7.04
28/09/2022 UA4NR LO58 MFSK FT4 -07 -11 15:44:15 15:44:52 20m 14.080694 4.5w 1925 Miles Kirov. obl Russia (IC705) 2.33
28/09/2022 SQ2BNE JO93 MFSK FT4 +15 +12 15:43:22 15:43:22 20m 14.080694 4.5w 702 Miles Swiecie Poland (IC705) 6.41
28/09/2022 SP9MRP JO90 MFSK FT4 +15 +02 15:41:15 15:41:37 20m 14.080694 4.5w 736 Miles Tarnowskie Gory Poland (IC705) 6.11
28/09/2022 RN3GG LO02 MFSK FT4 -11 -14 15:35:08 15:35:37 20m 14.080694 4.5w 1624 Miles Lipetsk Russia (IC705) 2.77
28/09/2022 TA9J LN10 FT8 -01 -11 14:49:30 14:50:30 10m 28.074975 4.5w 2088 Miles KARS Turkey (IC705) 2.15
28/09/2022 VO1NC GN38 FT8 -10 -15 10:45:45 10:47:00 20m 14.074437 5w 2412 Miles New Foundland Canada (IC705) 2.07
28/09/2022 SP6AXW JO80 FT8 -06 -12 10:03:00 10:04:41 20m 14.075248 5w 652 Miles Walbrzych Poland (IC705) 7.66
28/09/2022 RA9MI MO54 FT8 -09 -14 10:01:15 10:02:15 20m 14.075165 5w 2741 Miles Isilkul, Omskaya obl Russia (IC705) 1.82
03/09/2022 UB3AXR KO85 FT8 +01 -19 14:07:00 14:08:30 20m 14.075261 2.5w 1406 Miles Unknown QTH Russia (IC705) 1.77

Web page generated by adi2html v3.2 by M0AWS http://m0aws.co.uk